Dunklin Co | Pemiscot Co |
Dunklin, County of
Medic One
Three Rivers Health Care Ambulance
Twin Rivers Regional Medical Center (Kennett)
S C Management Inc Dba Twin Rivers Regional Medical Center
Townships & Water Districts
Arbyrd Fire Department
Campbell, City of
Cardwell, City of
Clarkton, City of
Hornersville, City of
Kennett, City of
Malden, City of
Senath Fire & Rescue
Warner Communications - UHF #12 (Dunklin County) LTR Standard |
Sheriff Operations |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.53500 | KAI991 | RM | 110.9 PL | Dunk Shrf N | Sheriff: Dispatch - North | FM | Law Dispatch |
154.38500 | WPLT681 | RM | 136.5 PL | Dunk Shrf S | Sheriff: Dispatch - South | FM | Fire Dispatch |
155.14500 | WRB492 | BM | Dunklin CD | Civil Defense | FM | Emergency Ops | |
156.07500 | WPLT681 | BM | Dunklin 911 | 911: Dispatch (not Primary) | FM | Multi-Dispatch | |
153.86000 | WPLT681 | M | Dunk Fire MX | 911/Fire: Mobile Extenders | FM | Fire-Tac | |
453.56250 | WPLT681 | F | Dunklin RF1 | Remote Receive Links (@ Kennett) | FM | Fire-Tac | |
453.73750 | WPLT681 | F | Dunklin RF2 | Remote Receive Links (@ Kennett) | FM | Fire-Tac | |
173.21000 | WPBM224 | F | Dunk PWD#1 | Public Water District 1: Telemetry | Telm | Data |
Medic One
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.29500 | BM | 141.3 PL | Medic One | EMS: Dispatch | FM | EMS Dispatch | |
453.20000 | WQGZ835 | RMFP | 167.9 PL | Medic1 Ops | EMS: Operations - Encrypted | Telm | Data |
453.47500 | WQGZ835 | FP | Medic1 RF1 | Remote Link (Jonesboro AR-Craighead) | FM | EMS Dispatch | |
453.47500 | WQGZ835 | FP | Medic1 RF2 | Remote Link (Paragould AR-Greene) | FM | EMS Dispatch |
Three Rivers Health Care Ambulance
Frequency | License | Type | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
453.10000 | WPZA316 | RM | 3Rivers EMS | EMS: Dispatch | FM | EMS Dispatch |
Twin Rivers Regional Medical Center (Kennett)
S C Management Inc Dba Twin Rivers Regional Medical Center
Frequency | License | Type | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
151.77500 | WPKK365 | BM | TRRMC Maint | Maintenance | FM | Business |
464.88750 | KB92703 | M | TRRMC Ops | Operations | FM | Business |
155.29500 | KNAT828 | BM | TRRMC EMS1 | EMS: Dispatch (Repeater?) (@ Kennett, Malden) | FM | EMS Dispatch |
155.26500 | WPGG861 | BM | TRRMC EMS2 | EMS: Secondary | FM | EMS-Tac |
155.34000 | KNAT828 | BM | HEAR-340 | Ambulance-to-Hospital cOMMS | FM | Hospital |
155.22000 | KNAT828 | BM | |
Hospital | FM | Hospital |
Townships & Water Districts
Frequency | License | Type | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
156.20250 | WQJJ599 | BM | Ind TS Roads | Independence Township Road Maintenance (@ Kennett) | FMN | Public Works |
Arbyrd Fire Department
Frequency | License | Type | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
158.75250 | WQIC811 | RM | Arbyrd Fire | Fire: Local Ops | FMN | Fire-Tac |
Campbell, City of
Warner Communications - UHF #12 (Dunklin County) LTR Standard |
Campbell Police Department operations & dispatch. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.08500 | WNQY442 | BMF | 136.5 PL | Cmpb PD/DPW | Police/DPW | FMN | Multi-Dispatch |
154.20500 | WNUV642 | BM | CampbellFire | Fire: Dispatch | FM | Fire Dispatch |
Cardwell, City of
Frequency | License | Type | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
155.53500 | WXJ798 | BM | Dunk Sheriff | {Link to} Sheriff: Dispatch | FM | Law Dispatch |
155.94000 | KNNS389 | BM | Crdw Local | DPW/Fire/Police [Expired] (w/ Telephone Interconnect) | FM | Multi-Dispatch |
Clarkton, City of
Frequency | License | Type | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
154.31000 | WPFI262 | BM | Clarktn Fire | Fire: Dispatch | FM | Fire Dispatch |
Hornersville, City of
Frequency | License | Type | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
155.10000 | WNYW327 | BM | Horn Local | Police/DPW (with Telephone Interconnect) | FM | Multi-Dispatch |
154.40000 | WNVJ418 | BM | Hornrsv Fire | Fire: Dispatch | FM | Fire Dispatch |
Kennett, City of
KAB379 deleted 12/05 37.08 BM 37.20 B
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.10000 154.10000 |
KAB739 KAB739 |
RM RM |
Digital NAC900 82.5 PL |
Kennett Police Kennett Police |
Backup Dispatch-Primary |
P25 FM |
Law Dispatch Law Talk |
155.13000 |
KAB739 |
RM |
NAC293 |
Kennett SRT |
SRT |
P25 |
LAW |
154.68000 | BM | 156.7 PL | Kenn PD B/U | Police: Backup [NO LICENSE] | FM | Law Dispatch | |
460.30000 | KAB739 | RM | CSQ | Kenn AnmCtrl | Animal Control (formerly Police 136.5 PL) | FM | Law Dispatch |
155.14500 | WZU264 | BM | Kennett CD | Civil Defense | FM | Emergency Ops | |
155.82000 | WZU264 | BM | 131.8 PL | Kennett Fire | Fire: Dispatch input 154.650 |
FM | Fire Dispatch |
155.82000 | WZU264 | M | NAC 293 | Kenn FD DTac | Fire: DTAC | P25 | Fire-Tac |
154.02500 | KTZ444 | RM | 110.9 PL | Kennett CLGW | Public Works (previously listed as 146.2 PL) | FM | Public Works |
151.95500 | WNLM537 | BM | 167.9 PL | Kenn Housing | Kennett Housing Authority | FM | Public Works |
Malden, City of
Battles Communications - UHF (SEMO/AR) LTR Standard and Passport |
Malden Police Department Dispatch and Operations |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.56500 | KAI480 | RM | 118.8 PL | Mald PD Disp | Police: Dispatch | FM | Law Dispatch |
155.56500 | KAJ480 | RM | 001 NAC | Mald PD P25 | Police: P25 | P25 | Law Dispatch |
158.86500 | KAI480 | M | Mald PD Tac | Police: Tactical | FM | Law Tac | |
155.14500 | KNIE914 | BM | Malden CD | Civil Defense | FM | Emergency Ops | |
151.04750 | WQGD927 | RM | 754 DPL | Malden Fire | Fire: Dispatch | FMN | Fire Dispatch |
155.76000 | KNIE914 | BM | Mald FD Loc | Fire: Local | FM | Fire-Tac | |
158.98500 | WPIV232 | BM | Mald Housing | Housing Authority | FM | Public Works | |
173.20375 | WPKS456 | F | Mald WDD | Water Department Telemetry | Telm | Data | |
453.70000 | KNIJ339 | RM | Malden Local | City Government | FM | Public Works |
Senath Fire & Rescue
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.25000 | WNQS206 | BM | Senath Fire | Fire: Dispatch | FM | Fire Dispatch | |
154.38500 | WNQS206 | BM | 136.5 PL | Dunklin Fire | Countywide E-911 Net (input to R is 159.075) | FM | Fire Dispatch |
Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
152.27000 | WPSH420 | RM | 233.6 PL | Camp School | Campbell Schools [IG] | FM | Schools |
152.36000 | WNQJ678 | RM | 107.2 PL | Kntt School1 | Kennet Public Schools (*not licensed as R) | FM | Schools |
152.37500 | WQCI405 | RMF | 306 DPL | MaldenR1 Sch | Malden R-1 School District [IG] | FM | Schools |
Miscellaneous
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.86500 | WPBI354 | BM | BakerImplmnt | Baker Implement Company (Kennett, other locations) | FM | Business | |
151.86500 | WPYP681 | BM | 146.2 PL | BakerImplmnt | Baker Implement Company (Malden) | FM | Business |
157.68000 | KNHP200 | BM | Dunk Transit | Dunklin County Transit Services Inc | FM | Transportation | |
151.86500 | WPFQ687 | M | Kennett HCC | Kennet Health Care Center | FM | Business | |
151.89500 | WQK352 | BM | 94.8 PL | MaldenLumber | Malden Implement Company | FM | Business |
452.97500 | WQGV998 | RM | 114.8 PL | SeimensPower | Seimens-Westinghouse Power Generation (@ Campbell) | FM | Business |
150.96500 | WPNX420 | BM | StrtmnLumber | Stratman Lumber Company (*verified in use, didn't get tone) | FM | Business |
Pemiscot, County of
Pemiscot Memorial Hospital
Caruthersville, City of
Hayti, City of
Holland, City of
St. Francis Levee District
Steele, City of
Wardell, City of
Note: 156.150 is used by the Pemiscot County Sheriffs Office, and the dispatcher often tells vessels navigating the Missisippi River while using Marine VHF CH 3 to switch frequencies because they are land based and unable to change frequencies.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.73000 | KAB243 | BM | CSQ | Sheriffs Net | Sheriff: Dispatch (also S/W SD Net) | FM | Law Dispatch |
156.15000 | KAB243 | M | 203.5 PL | Pem SD | Sheriff: Tactical (also Marine F-3) | FM | Law Tac |
453.38750 | WPXQ473 | RM | 71.5 PL |
Pem SD TAC | Sheriff | FMN | Law Tac |
155.05500 | WQQ330 | BM | 141.3 PL | Pem EMS/EMA | EMS: Paging/EMA Alerting | FM | Multi-Dispatch |
Pemiscot Memorial Hospital
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.16000 | WNXM325 | BM | 146.2 PL | PMH EMS | EMS: Dispatch [AKA: Medsquad] | FM | EMS Dispatch |
155.34000 | WNXM325 | BM | HEAR3-40 | Statewide HEAR System | FM | Hospital |
Caruthersville, City of
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.89500 | KXC934 | BM | 203.5 PL | CaruthPolice | Police: Dispatch | FM | Law Dispatch |
154.22750 | WQTL849 | RMFP | Caruth PbSft | Public Safety | FMN | Law Talk | |
155.11500 | KXC934 | BM | Caruth Local | DPW/Police/Fire/EMA | FM | Multi-Dispatch | |
154.86000 | WQCB628 | RM | Digital NAC291 ENC |
Caruth | Police/Fire: Dispatch | P25 |
Fire Dispatch |
154.41500 | KXA232 | BM | 131.8 PL | Caru Frgrnd | Fire: Fireground | FM | Fire-Tac |
158.13000 | WQIN400 | BMF | Caruth Water | Water Ops / Distribution Data (Voice/Digital) | FM | Public Works |
Hayti, City of
Frequency | License | Type | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
155.74500 | KNHY869 | BM | Hayti Police | Police | FM | Law Dispatch |
155.88000 | KNHY869 | BM | Hayti Fire | Fire | FM | Fire Dispatch |
153.81500 | WPBT706 | BM | Hayti Water | Water Department | FM | Public Works |
154.99500 | WNXS938 | BM | Hayti HsAuth | Housing Authority | FM | Public Works |
158.82000 | WNWD498 | BM | Hayti DPW | DPW | FM | Public Works |
Holland, City of
Frequency | License | Type | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
155.59500 | WNWK647 | BM | HollandPolic | Police | FM | Law Dispatch |
St. Francis Levee District
Frequency | License | Type | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
151.20500 | KVT550 | BM | StFR Levee | Operations | FM | Public Works |
Steele, City of
Frequency | License | Type | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
155.92500 | WNWA340 | BM | SteelePolice | Police: Dispatch | FM | Law Dispatch |
154.16000 | WPKW542 | BM | Steele Fire | Fire: Dispatch | FM | Fire Dispatch |
154.16000 | WPKW542 | RM | Steele FireN | Fire: Dispatch [NEW R 3/09] | FMN | Fire Dispatch |
155.77500 | KUU404 | BM | Stelle DPW | DPW/PD/FD | FM | Public Works |
Wardell, City of
Frequency | License | Type | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
154.07000 | WPXJ552 | BM | Wardell Fire | Fire: Dispatch | FM | Fire Dispatch |
Schools
Caruthersville School District #18
County Special School District
Gideon School District 37
McCarty R3 Public School District (Steele)
461.25000 | 466.25000 | WNRF235 | RM | CooterSchool | Cooter R4 School District [Expired] | FM | Schools |
461.25000 | 466.25000 | WNQZ463 | RM | Delta School | Delta C7 School District [Expired] | FM | Schools |
Battles Communications - UHF (SEMO/AR) LTR Standard and Passport |
Used by Kennett Headstart and Senath-Hornersville Schools |
Caruthersville School District #18
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.74500 | WNMW767 | RM | 031 DPL | CaruthSchool | School Ops | FM | Schools |
County Special School District
461.25000 | 466.25000 | WNQW443 | RM | PCSSD Ops 4 | Operations [Terminated] | FM | Schools |
461.40000 | 466.40000 | WNNR498 | RM | PCSSD Ops 5 | Operations (@ Hayti) [Terminated] | FM | Schools |
Frequency | License | Type | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
151.55000 | WPTN397 | RM | PCSSD Ops 1 | Operations | FMN | Schools |
151.67000 | WPTN397 | RM | PCSSD Ops 2 | Operations | FMN | Schools |
151.73000 | WPTN397 | RM | PCSSD Ops 3 | Operations | FMN | Schools |
Gideon School District 37
Battles Communications - UHF (SEMO/AR) LTR Standard and Passport |
Gideon Public Schools uses 0-02-140 on this system. |
Frequency | License | Type | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
461.25000 | WNXK240 | RM | GideonSchool | Operations [May no longer be in use] | FM | Schools |
461.40000 | WNWK935 | RM | Gideon Buses | Transportation - Primary [May no longer be in use] | FM | Schools |
McCarty R3 Public School District (Steele)
461.25000 | 466.25000 | WNRG865 | RM | McCR3 School | Operations (@ Steele) | FM | Schools |
Lady Luck Casino (Carauthursville)
Miscellaneous
Frequency | License | Type | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
461.02500 | WPHF235 | RM | |
Operations | FM | Business |
461.07500 | WPHF235 | RM | |
Operations | FM | Business |
461.10000 | WPHF235 | RM | |
Operations | FM | Business |
461.12500 | WPHF235 | RM | |
Operations | FM | Business |
461.15000 | WPHF235 | RM | |
Operations | FM | Business |
Miscellaneous
Frequency | License | Type | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
152.46500 | WQCA806 | RM | Pem Waste 1 | Pemiscot County Waste Collection: Garbage Ops (@ Hayti) | FM | Business |
152.88500 | WQCA806 | RM | Pem Waste 2 | Pemiscot County Waste Collection: Garbage Ops (@ Hayti) | FM | Business |
159.81000 | WQEW956 | M | CGB GrainElv | Consolidated Grain & Barge Company: Grain Elevator | FM | Business |
461.05000 | WNPD774 | RM | |
MO-ARK Communications (@ Caruthersville) | FM | |
461.12500 | WPKM753 | RM | |
MO-ARK Communications (@ Steele) | FM | |
463.27500 | WQGQ957 | RM | RobBros Farm | Robinson Brothers Farms, Inc: Ops | FM | Business |
463.30000 | WNXH474 | RM | Caruth Gin | Caruthersville Gin Company | FM | Business |
Troop E (Poplar Bluff)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
42.92000 | KAA270 | B | 173.8 PL | Trp E Disp N | Dispatch-to-Mobiles - North [F-50] | FM | Law Dispatch |
42.22000 | KA5824 | M | 173.8 PL | Trp E Mob N | Mobiles-to-Dispatch- North [F-52] | FM | Law Dispatch |
42.92000 | KA5824 | M | 173.8 PL | Trp E c2c N | Car-to-Car - North [F-51] | FM | Law Tac |
42.94000 | KAA270 | B | 173.8 PL | Trp E Disp S | Dispatch - South [F-53] | FM | Law Dispatch |
42.32000 | KA5824 | M | 173.8 PL | Trp E Mob S | Mobiles-to-Dispatch - South [F-55] | FM | Law Dispatch |
42.94000 | KA5824 | M | 173.8 PL | Trp E c2c S | Car-to-Car - South [F-54] | FM | Law Tac |
154.93500 | KA5824 | M | Trp E Tac-1 | Tactical 1 | FM | Law Tac | |
154.66500 | KA5824 | M | Trp E Tac-2 | Tactical 2 | FM | Law Tac | |
42.00000 | KA5824 | M | 186.2 PL | MHP S/W C2C | Statewide Car-to-Car [F-59] | FM | Law Tac |
456.27500 | WGT388 | F | Troop E MR 1 | Mobile Relay (Bakerville - Pemiscot County) | FM | Law Dispatch | |
456.47500 | WGJ854 | F | Troop E MR 2 | Mobile Relay (Benton - Scott County) | FM | Law Dispatch | |
456.52500 | WPMH595 | F | Troop E MR 3 | Mobile Relay (Knob Lick - St. Francois County) | FM | Law Dispatch | |
460.25000 | F | Troop E MR 4 | Mobile Relay (Doniphan - Ripley County) [No License?] | FM | Law Dispatch |
Division of Drug & Crime Control (DDCC)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.92000 | KA5824 | M | 100.0 PL | F-1 | DDCC Black | FM | Law Tac |
154.93500 | KA5824 | M | 203.5 PL | F-3 | DDCC Gold | FM | Law Tac |
154.66500 | KA5824 | M | 203.5 PL | F-4 | DDCC Silver | FM | Law Tac |
154.69500 | KLS456 | RM | 100.0 PL | F-5 | SERT | FM | Law Tac |
158.97000 | KA5824 | RM | 100.0 PL | F-6 | DDCC Repeater | FM | Law Tac |
158.97000 | KA5824 | M | F-7 | DDCC Orange | FM | Law Tac | |
154.72500 | KA5824 | M | 103.5 PL | F-8 | DDCC Blue / Gold | FM | Law Tac |
168.45000 | KA5824 | M | F-9 | DDCC Yellow | FM | Law Tac | |
172.95000 | KA5824 | M | F-10 | DDCC Green | FM | Law Tac | |
154.69500 | KA5824 | M | F-11 | DDCC Blue | FM | Law Tac | |
173.03000 | M | F-12 | DDCC Pink | FM | Law Tac | ||
155.50500 | KA5824 | M | F-13 | DDCC Purple | FM | Law Tac |